Surface Finish and Hardness of Stainless Steel for Springs
Grade | Finish | As cold rolled, or either as solution treated or as annealed | As precipitation hardened | ||
Hardness HV | Bendability V-bend |
Symbol of heat treatment | Hardness HV |
||
SUS301-CSP | 1/2H | ≧310 | ≦Twice of the thickness | - | - |
3/4H | ≧370 | ≦2.5 times of the thickness | - | - | |
H | ≧430 | - | - | - | |
EH | ≧490 | - | - | - | |
SEH(1) | ≧530 | - | - | - | |
SUS304-CSP | 1/2H | ≧250 | ≦Twice of the thickness | - | - |
3/4H | ≧310 | ≦2.5 times of the thickness | - | - | |
H | ≧370 | - | - | - | |
SUS631-CSP | 0 | ≧200 | ≦0.5 times of the thickness | TH1050 RH950 |
≧345 ≧392 |
1/2H | ≧350 | ≦1.5 times of the thickness | CH | ≧380 | |
3/4H | ≧400 | - | CH | ≧450 | |
H | ≧450 | - | CH | ≧530 |
Remark(1): The finish SEH denotes that this is within the range specified as the finish EH, and it shall be applied when especially designated by the purchaser.