Dimensional Tolerance of Corrosion & Heat Resistant Super Alloys
Thickness Tolerance of Strips
mm
Thickness (t) | Width |
<1250 | |
0.30≦t<0.60 | ±0.05 |
0.60≦t<0.80 | ±0.07 |
0.80≦t<1.00 | ±0.09 |
1.00≦t<1.25 | ±0.10 |
1.25≦t<1.60 | ±0.12 |
Thickness Tolerance of Strips (ET)
mm
Width (w) | |||||
w<160 | 160≦w<250 | 250≦w<400 | 400≦w<500 | ||
Thickness (t) | t<0.10 | ±0.10 | ±0.20 | - | - |
0.10≦t<0.16 | ±0.15 | ±0.20 | - | - | |
0.16≦t<0.25 | ±0.020 | ±0.025 | ±0.030 | ±0.030 | |
0.25≦t<0.40 | ±0.025 | ±0.030 | ±0.035 | ±0.035 | |
0.40≦t<0.60 | ±0.035 | ±0.040 | ±0.040 | ±0.040 | |
0.60≦t<0.80 | ±0.040 | ±0.045 | ±0.045 | ±0.045 | |
0.80≦t<1.00 | ±0.04 | ±0.05 | ±0.05 | ±0.05 | |
1.00≦t<1.25 | ±0.05 | ±0.05 | ±0.05 | ±0.06 |
Remark: except ferritic stainless steelsく
Width Tolerance of Strips
mm
Edge | Width (w) | |
w<400 | 400≦w<500 | |
Mill Edge | +10 0 |
+20 0 |
Slit Edge | +5 0 |
+5 0 |
Width Tolerance of Strips(ET)
mm
Width (w) | |||||
w<160 | 160≦w<250 | 250≦w<400 | 400≦w<500 | ||
Thickness (t) | t<0.60 | ±0.15 | ±0.20 | ±0.25 | ±0.30 |
0.60≦t<1.00 | ±0.20 | ±0.25 | ±0.25 | ±0.30 | |
1.00≦t<1.25 | ±0.20 | ±0.30 | ±0.30 | ±0.40 |
Maximum Value Strip Camber
Width | Maximum Value of Strip Camber |
40≦w<80 | 8 per 2000 in length at optional part |
80≦w<500 | 4 per 2000 in length at optional part |
※Remarks 1. Application of the strip camber shall be as given in the figure.
2. The strip camber of less than 40mm width shall be as agreed upon between the parties
concerned width delivery.
Application of strip camber
